Welcome to the

Westchester Tennis League

  • Westchester tennis league
  • Welcome to the

    Westchester Tennis League

  • Westchester tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) M. EatroffImg trophy2 Lw 1 94 89 26) T. Jacobs 3 0
2) P. AlvarezIco trophy Lw 2 35 26 27) T. Johnson 3 0
3) A. KantrowitzImg trophy2 Lw 3 28 16 28) J. McCaffrey 3 1
4) S. NicholsonIco trophy Lw 4 27 11 29) J. Rockwell 3 4
5) J. SturdyIco trophy Lw 5 17 6 30) T. Nickerson 3 7
6) J. ColucciIco trophy Lw 6 16 7 31) M. Kafina 3 8
7) E. Tesfay Lw 7 13 7 32) N. Sanders 2 0
8) V. OkurIco trophy Lw 8 12 14 33) M. Weiss 2 0
9) J. Williams Lw 9 12 25 34) G. Meisner 2 1
10) J. Wolf Lw 10 10 5 35) A. Burgos 2 2
11) D. Harrigan 10 17 36) R. Miller 2 2
12) H. WalkerIco trophy 9 6 37) S. Garcia 2 3
13) M. Cierro 9 8 38) S. Karkashon 2 3
14) M. Marcantano 8 1 39) E. Irudhayaraj 2 9
15) N. Russo 8 22 40) M. Kiers 1 0
16) J. Geller 7 2 41) M. Garris 1 0
17) A. Passarella 7 9 42) J. Leivers 1 0
18) E. Hynes 7 13 43) L. Haynes 1 0
19) C. Young 6 2 44) P. Morgis 1 0
20) A. Woolcott 4 0 45) J. Polak 1 1
21) M. SamuelIco trophy 4 1 46) P. Oliver 1 1
22) A. Patterson 4 3 47) T. Ferreri 1 1
23) F. Xing 4 3 48) J. Cigna 1 1
24) E. Bidna 4 5 49) R. Venkat 1 1
25) J. Cooper 3 0 50) B. Misra 1 1
National
Local


Tennis lesson
Iphone black Android app