Welcome to the

Westchester Tennis League

  • Westchester tennis league
  • Welcome to the

    Westchester Tennis League

  • Westchester tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) D. Smolkin4time champ cup Lw 1 1150 617 TennisLosAngeles 51) H. Hall3time champ cup 241 76 TennisLosAngeles
2) K. TomitaImg trophy2 Lw 2 751 661 TennisLosAngeles 52) R. Pierce*Img trophy2 241 282 Tennis-Austin
3) S. Chagnon3time champ cup Lw 3 608 647 TennisNorthEast 53) T. Condit 235 176 TennisLosAngeles
4) N. Sunderland5time champ cup Lw 4 594 57 Tennis-Seattle 54) B. Yancey 233 116 TennisCincinnati
5) E. Erdogan3time champ cup Lw 5 568 468 TennisLosAngeles 55) Y. Chen3time champ cup 233 235 TennisLosAngeles
6) A. Patel5time champ cup Lw 6 552 83 TennisOC.com 56) V. KowalewskiImg trophy2 230 212 TennisLosAngeles
7) V. Ionescu-Tiba Lw 7 465 485 TennisLosAngeles 57) T. TanakaImg trophy2 229 264 TennisFtLauderdale
8) A. Wood JrIco trophy Lw 8 464 811 Brooklyn/Queens 58) P. ZamoranoIco trophy 228 174 TennisDC
9) S. Ikle-Khalsa5time champ cup Lw 9 457 110 TennisDC 59) M. MorejonIco trophy 225 396 Tennis-Miami
10) B. Patel4time champ cup Lw 10 400 341 TennisSanJose 60) S. ChocronImg trophy2 223 352 TennisLosAngeles
11) M. SaavedraIco trophy 344 305 TennisLosAngeles 61) M. Piscitelli 222 136 TennisCleveland
12) T. RodzewichIco trophy 335 383 TennisLosAngeles 62) R. Soenarso5time champ cup 221 94 TennisOC.com
13) A. Krishna 333 457 TennisLosAngeles 63) J. HoranIco trophy 221 211 TennisNorthEast
14) F. PettawayImg trophy2 332 255 TennisHamptonRoads 64) B. Schaitkin 220 235 TennisNewYork
15) A. De Castro 325 282 TennisLosAngeles 65) L. ScicchitanoImg trophy2 218 70 TennisLosAngeles
16) Y. KrainovImg trophy2 325 301 Brooklyn/Queens 66) S. NathuIco trophy 217 161 Tennis-Orlando
17) J. OhIco trophy 320 343 TennisLosAngeles 67) T. Lewis4time champ cup 215 137 NoVATennisLeague
18) D. Tolbert3time champ cup 319 225 TennisPhilly 68) V. KrsticIco trophy 214 191 TennisLosAngeles
19) P. HarrisImg trophy2 318 425 TennisFtLauderdale 69) J. GreenfieldImg trophy2 214 234 ChiTownTennis
20) T. HennessyIco trophy 316 269 TennisCleveland 70) M. Smith 211 222 TennisLosAngeles
21) A. CooperImg trophy2 300 199 TennisMoCo.com 71) M. Perciavalle3time champ cup 209 125 TennisCleveland
22) A. GaneshkumarImg trophy2 300 400 TennisNorthEast 72) S. Dupuy3time champ cup 209 214 NoVATennisLeague
23) B. Calhoun5time champ cup 299 99 TennisPhilly 73) G. McDonaldImg trophy2 208 175 Brooklyn/Queens
24) Y. Flores4time champ cup 295 270 Tennis-Orlando 74) C. Reed 207 267 TennisLosAngeles
25) B. GrochauIco trophy 288 281 TennisLosAngeles 75) S. Cannold5time champ cup 202 39 Tennis-Miami
26) T. Pukprayura4time champ cup 282 268 TennisLosAngeles 76) M. Brossard3time champ cup 201 140 TennisNewYork
27) G. Lambrechts3time champ cup 281 190 TennisSanJose 77) D. KingIco trophy 200 98 TennisCincinnati
28) B. Benaibbouche5time champ cup 275 269 Tennis-Miami 78) N. Malhotra3time champ cup 199 178 TennisNorthEast
29) N. Jordan5time champ cup 272 69 TennisLosAngeles 79) M. Heasley4time champ cup 199 199 TennisNorthEast
30) S. HesleyImg trophy2 272 386 TennisMinneapolis 80) J. LinImg trophy2 198 164 TennisNewYork
31) T. Khan5time champ cup 271 156 TennisTampaBay 81) M. Stern 198 308 TennisNorthEast
32) A. PopovskyImg trophy2 271 173 TennisDC 82) M. Aldridge3time champ cup 196 128 TennisJacksonville
33) G. RodriguezImg trophy2 269 289 TennisLosAngeles 83) M. Nayeemulla4time champ cup 195 151 TennisPhilly
34) C. ZimmermanImg trophy2 268 154 CharlestonTennisLeague 84) J. Daniels3time champ cup 195 206 NoVATennisLeague
35) J. Mussry4time champ cup 265 214 TennisLosAngeles 85) K. McCoyIco trophy 194 216 TennisDC
36) D. BlakeImg trophy2 262 268 TennisNewYork 86) S. JahromiIco trophy 193 255 TennisLosAngeles
37) A. TwerskyIco trophy 261 254 Brooklyn/Queens 87) M. Hill Jr.4time champ cup 192 137 TennisPhilly
38) B. Koehler5time champ cup 260 89 TennisNewYork 88) C. PooleIco trophy 192 156 TennisNorthEast
39) R. HernandezIco trophy 256 249 TennisLosAngeles 89) J. WilliamsImg trophy2 192 165 TennisMinneapolis
40) B. NelsonIco trophy 255 213 TennisLosAngeles 90) J. Heuwinkel3time champ cup 191 225 NoVATennisLeague
41) A. McCormac 253 395 TennisLosAngeles 91) J. LangeIco trophy 190 141 TennisLosAngeles
42) K. CosciaImg trophy2 252 164 TennisDC 92) D. AhujaIco trophy 190 235 TennisSanJose
43) B. KirlandIco trophy 248 148 TennisLosAngeles 93) T. Griffin 188 114 TennisSacramento
44) R. AnneIco trophy 247 116 TennisTampaBay 94) A. IzadkhastIco trophy 188 152 TennisLosAngeles
45) M. MarcichImg trophy2 247 160 NoVATennisLeague 95) P. Osborne 187 266 NoVATennisLeague
46) M. RieleyImg trophy2 246 235 TennisDC 96) F. Fabregas4time champ cup 186 205 TennisLosAngeles
47) A. Sujanakumar4time champ cup 245 197 TennisPhilly 97) E. Castillo 186 215 TennisSF.com
48) M. HutskoImg trophy2 244 156 Tennis-Miami 98) T. Raj5time champ cup 185 127 TennisJacksonville
49) L. Burnoski3time champ cup 243 201 TennisCleveland 99) I. Loukovnikov3time champ cup 185 181 TennisNorthEast
50) T. AliyevImg trophy2 243 256 TennisLosAngeles 100) J. MethIco trophy 184 168 TennisLosAngeles
National
Local


Tennis lesson
Tennis topia 27oct
Iphone black Android app