Welcome to the

Westchester Tennis League

  • Westchester tennis league
  • Welcome to the

    Westchester Tennis League

  • Westchester tennis partners

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) M. EatroffImg trophy2 Lw 1 182 26) F. Xing 7
2) P. AlvarezIco trophy Lw 2 60 27) M. Edwards 7
3) A. KantrowitzImg trophy2 Lw 3 44 28) A. Patterson 7
4) J. Williams Lw 4 37 29) S. Karkashon 5
5) S. NicholsonIco trophy Lw 5 35 30) S. Garcia 5
6) M. Gordon Lw 6 29 31) M. SamuelIco trophy 5
7) N. Russo Lw 7 27 32) E. Loggie 5
8) V. OkurIco trophy Lw 8 26 33) A. Burgos 4
9) D. Harrigan Lw 9 24 34) R. Miller 4
10) J. ColucciIco trophy Lw 10 23 35) A. Woolcott 4
11) J. SturdyIco trophy 23 36) C. Mincak 4
12) E. Tesfay 20 37) B. Kasturi 4
13) M. Cierro 17 38) J. McCaffrey 4
14) A. Passarella 16 39) J. Silver 3
15) J. Wolf 15 40) T. Johnson 3
16) E. Hynes 15 41) J. Cooper 3
17) H. WalkerIco trophy 14 42) C. Killin 3
18) E. Irudhayaraj 11 43) A. Solorzano 3
19) T. Nickerson 10 44) T. Jacobs 3
20) M. Marcantano 9 45) B. Misra 2
21) E. Bidna 9 46) T. Ferreri 2
22) M. Kafina 9 47) N. Proskourine 2
23) J. Geller 8 48) R. Venkat 2
24) C. Young 8 49) P. Oliver 2
25) J. Rockwell 7 50) J. Cigna 2
National
Local


Tennis lesson
Iphone black Android app