Welcome to the

Westchester Tennis League

  • Westchester tennis league
  • Welcome to the

    Westchester Tennis League

  • Westchester tennis partners

Best Game Win Percentage

Game win percentage is calculated by Games Won divided by Games Lost. A higher game win percentage typically means these are the better players in the community.

Sort Win Percentage:

All Players, All Leagues
1) J. ColucciIco trophy 58% (251/179) Westchester
2) E. Tesfay 57% (201/147) Westchester
3) A. KantrowitzImg trophy2 56% (434/332) Westchester
4) J. SturdyIco trophy 56% (258/202) Westchester
5) S. NicholsonIco trophy 53% (447/382) Westchester
6) H. WalkerIco trophy 53% (139/119) Westchester
7) M. EatroffImg trophy2 52% (1574/1427) Westchester
8) P. AlvarezIco trophy 50% (666/648) Westchester
9) V. OkurIco trophy 50% (223/220) Westchester
10) M. Cierro 50% (174/174) Westchester
11) A. Passarella 47% (173/192) Westchester
12) N. Russo 46% (252/294) Westchester
13) M. Kafina 42% (88/118) Westchester
14) J. Williams 41% (276/382) Westchester
15) D. Harrigan 41% (158/219) Westchester
16) E. Hynes 40% (100/144) Westchester
17) M. Gordon 27% (133/349) Westchester
National
Local


Tennis lesson
Iphone black Android app